Stocks & Options
Aries does not charge commissions for trading stocks, ETFs and options listed on U.S. exchanges.
* Fees are applied by certain regulatory agencies, some of which are passed from the broker dealer to clients as a pass through transaction. These fees are listed below.
Regulatory & Clearing Fees
| Type | Fee | Rule | Charged By |
|---|---|---|---|
| Regulatory Transaction Fee | $0.0000278 times Total Trade Dollar Amount |
Sells Only | Securities and Exchange Commission (SEC) |
| Trading Activity Fee | $0.00279 times number of Contracts |
Sells Only | Financial Industry Regulatory Authority (FINRA) |
| Options Regulatory Fee | $0.02815 times number of Contracts | Buys & Sells | Options Exchanges |
| Clearing Fee | $0.02 * number of Contracts (Max $55 per Trade) |
Buys & Sells | Options Clearing Corp (OCC) |
Index Options
| Product | Exchange Proprietary Fee | Commissions Rate |
|---|---|---|
| SPX | <$1.00 ->$0.57 >=$1.00 -> $0.66 | $0.55 Per Contract |
| SPXW | <$1.00 ->$0.49 >=$1.00 -> $0.58 | $0.55 Per Contract |
| VIX and VIXW (Simple Order) | <=$0.10 -> $0.10 $0.11 - $0.99 -> $0.25 $1 - $1.99 -> $0.40 >=$2.00 -> $0.45 | $0.55 Per Contract |
| VIX and VIXW (Complex Order) | <=$0.10 -> $0.05 $0.11 - $0.99 -> $0.17 $1.00 - $1.99 -> $0.30 >=$2.00 -> $0.45 | $0.55 Per Contract |
| XSP | >$2.00 -> $0.45 | $0.55 Per Contract |
| DJX | <10 contracts -> $0.00 >=10 contracts -> $0.04 | $0.55 Per Contract |
| NDX | $0.00 | $0.55 Per Contract |
| NDXP | $0.00 | $0.55 Per Contract |
Aries charges a fee of $0.10 per contract for option orders of 500 contracts or greater, with the exception of Index Options.
For simple VIX, a priority surcharge is assessed on contracts executed electronically that are Maker and not Market Turner by $0.20 more.
There is no exchange proprietary index options fee for Nanos, SPIKEs, and XND.